Abionic
Home > Importation and Distribution
NANOTECHNOLOGY COMMITTED TO HEALTH
We proudly represent Abionic Company as the exclusive distributor in Egypt
About Abionic:
Established in Switzerland since 2010, working hard since then to achieve the world most rapid and versatile point-of-care testing platform
20+ Entrepreneurial awards
40+ collaborators including 7 PhD
ISO 13485 certified since 2012
Product certified (CE+FDA)
Clinically proven (20+ publications)

The World’s Most Rapid Diagnostic Platform Bringing Laboratory Quality Standards at Point-of-Care
Compact point-of-care platform that uses non-fluidic technology and no maintenance required
Just one drop of capillary blood
Up to 14 parameters simultaneously
First quantitative results within 5 minutes
4-step intuitive easy handling

| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Immunoglobulin E (IgE) (total and specific) Tryptase Thyroid panel (thyroid stimulating hormone (TSH), free/total T3/T4) Neonatal thyroid panel (TSH, Thyroxin) Human chorionic gonadotropin (hCG) Placental growth factor | Allergic asthma, allergic rhinitis, risk of severe allergic reaction Anaphylactic shock Thyroid storm, hyperthyroidism Thyroid storm, hyperthyroidism Pregnancy Pre-eclampsia | Immunoassay | 5-10 minutes |
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Undisclosed marker | Traumatic brain injury | Immunoassay | 5–8 minutes |
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Ferritin | Anemia (iron-deficiency anemia) | Immunoassay | 5 minutes |
Hemoglobin | Anemia | Immunoassay | 1 minutes |
Erythrocyte White blood cells Neutrophils Basophils Eosinophils Lymphocytes Thrombocytes | Anemia Leukopenia (immunosuppression, immunocompromised), anemia, infection, leukemia Neutropenia Basophilia, basopenia Eosinophilia Lymphocytopenia, lymphocytosis Thrombocytopenia, thrombocytosis and thrombocythemia | Flow cytometry | 1 minutes |
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Glucose | Hypo and hyperglycemia | Electrochemistry | 1 minutes |
Glycated hemoglobin (HbA1c) | Diabetes (diagnosis and monitoring) | Boronate chromatography | 3 minutes |
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
D-Dimer Cardiac troponin I (cTnI) Pro B-type natriuretic peptide (ProBNP) Creatinine kinase - muscle/brain (CK-MB) High sensitive C-reactive protein (hsCRP) | Venous thromboembolic diseases Myocardial infarction Heart failure (prognosis) Acute myocardial infarction Risk of cardiovascular disease | Immunoassay | 5 minutes |
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Anti-TNFα Antiepileptics (carbamazepine, phenobarbital, valproic acid) Antiarrhythmics (digitoxin, digoxin, lidocaine) Antibiotics (vancomycin) Bronchodilators (theophylline) Immunosuppressants (cyclosporine, tacrolimus) | Inflammatory bowel disease Correction of abnormal neuronal discharge in the central nervous system Correction of cardiac abnormalities (tachycardia, bradycardia) Vancomycin-sensitive bacterial infection Chronic asthma Organ transplant, cancers | Immunoassay | 5 minutes |
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Undisclosed biomarker Alkaline phosphatase (ALP), aspartate aminotransferase (AST), alanine aminotransferase (ALT) Albumin | Acute kidney injury Liver function / liver injury Hypoalbuminemia | Immunoassay | 5-8 minutes |
pH pCO2, pO2, sO2 K+, Na+, Ca2+, Cl- Lactate | Acid-base imbalance Electrolyte imbalance Electrolyte imbalance Hypoxia | Electrochemistry | 1 minutes |
Urea Creatinine | Kidney function Kidney function | Enzymatic reaction | 5 minutes |
We are committed to providing critical and primary care physicians with fast and reliable results at the point of care with the highest test efficiency and medical value.
Currently commercialized tests on the abioSCOPE® platform are the pancreatic stone protein (PSP) sepsis test, allergy panel test and Ferritin iron deficiency test.
To complete our acute care panel solution, the CRP infection/inflammation test and D-Dimer thrombosis tests are under development and will be launched soon.
| Markers | Indications | Technology | Assay time |
|---|---|---|---|
Pancreatic stone protein (PSP) C-reactive protein (CRP) Procalcitonin (PCT) C. difficile ToxA/B Dengue virus NS1 and IgM HIV | Sepsis Inflammation Bacteremia C. difficile infection Dengue fever AIDS | Immunoassay | 5-8 minutes |
Emerging virus panel Influenza panel Respiratory panel Gastrointestinal (GI) panel Sexually transmitted infection (STI) panel Antimicrobial resistance panel | Viral infection: Dengue, Zika, Ebola, SARS ... Viral infection: Influenza A, B Respiratory tract infection: Streptococcus pneumoniae, Staphylococcus aureus, Haemophilus influenzae, Pseudomonas aeruginosa... Gastrointestinal infection: Escherichia coli, Campylobacter (jejuni, coli, and upsaliensis), Clostridium difficile (toxin A/B), Salmonella... Sexually transmitted infection: Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG), Group B Streptococcus (GBS), Trichomonas vaginalis (TV)... Antimicrobial resistance gene : ESBL (CTX-M), Carbapenemase (KPC), Methicillin Resistance (mecA/mecC) ... | Molecular diagnosis | 30 minutes |
Pancreatic Stone Protein (PSP)
The earliest sepsis biomarker
Highly sensitive
High prognostic value
Respond early to sepsis event
The combination of the rapid PSP test and the abioSCOPE POC device equals better and faster sepsis management
